This is a sample set of books for the current month. You can look through it. Point of Sale and Scheduler are separate demos. They do not post into these books.
Chart of Accounts
Account groups, ledgers, visibility, VAT types, banks, customers, and suppliers — all as top tabs so you can see everything from one place.
Account group
Ledger
Balance Sheet
| Group | Nature | Branches | Statement | Status | |
|---|---|---|---|---|---|
| Assets | Assets | All branches | Balance Sheet | Active | Edit |
| Current Assets | Assets | All branches | Balance Sheet | Active | Edit |
| Cash and Cash Equivalents | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Cash on hand | Ledger | XZONO Business Demo / Demo Studio, XZONO Business Demo / Demo Studio South | Posting | Active | Edit |
| ↳ Card Clearing | Ledger | XZONO Business Demo / Demo Studio, XZONO Business Demo / Demo Studio South | Posting | Active | Edit |
| Accounts Receivable | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Unallocated receipts | Ledger | All branches | Posting | Active | Edit |
| Customer Control | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Walk-In | Ledger | All branches | Posting | Active | Edit |
| ↳ Naledi Khumalo | Ledger | All branches | Posting | Active | Edit |
| ↳ Aya Peters | Ledger | XZONO Business Demo / Demo Studio South | Posting | Active | Edit |
| ↳ Thembi Nkosi | Ledger | All branches | Posting | Active | Edit |
| ↳ Alex Meyer | Ledger | All branches | Posting | Active | Edit |
| Inventory | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Inventory | Ledger | All branches | Posting | Active | Edit |
| Bank Accounts | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Capitec — Business Cheque | Ledger | XZONO Business Demo / Demo Studio, XZONO Business Demo / Demo Studio South | Posting | Active | Edit |
| Accumulated depreciation | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Accumulated Depreciation — Office furniture | Ledger | All branches | Posting | Active | Edit |
| Office equipment | Assets | All branches | Balance Sheet | Active | Edit |
| ↳ Office furniture | Ledger | All branches | Posting | Active | Edit |
| Equity | Equity | All branches | Balance Sheet | Active | Edit |
| Retained income | Equity | All branches | Balance Sheet | Active | Edit |
| ↳ Retained income | Ledger | All branches | Posting | Active | Edit |
| Capital | Equity | All branches | Balance Sheet | Active | Edit |
| ↳ Owner capital | Ledger | All branches | Posting | Active | Edit |
| Liabilities | Liabilities | All branches | Balance Sheet | Active | Edit |
| Current Liabilities | Liabilities | All branches | Balance Sheet | Active | Edit |
| Tax Payable | Liabilities | All branches | Balance Sheet | Active | Edit |
| ↳ SARS VAT Customer | Ledger | All branches | Posting | Active | Edit |
| ↳ PAYE Payable | Ledger | All branches | Posting | Active | Edit |
| ↳ UIF Payable | Ledger | All branches | Posting | Active | Edit |
| ↳ SDL Payable | Ledger | All branches | Posting | Active | Edit |
| ↳ Standard VAT | Ledger | All branches | Posting | Active | Edit |
| ↳ Zero Rated VAT | Ledger | All branches | Posting | Active | Edit |
| ↳ Zero Rated Export | Ledger | All branches | Posting | Active | Edit |
| ↳ Exempt VAT | Ledger | All branches | Posting | Active | Edit |
| Payroll Liabilities | Liabilities | All branches | Balance Sheet | Active | Edit |
| ↳ Salaries and Wages Payable | Ledger | All branches | Posting | Active | Edit |
| Accounts Payable | Liabilities | All branches | Balance Sheet | Active | Edit |
| Supplier Control | Liabilities | All branches | Balance Sheet | Active | Edit |
| ↳ PackRight Supplies | Ledger | All branches | Posting | Active | Edit |
| ↳ PackRight Supplies | Ledger | All branches | Posting | Active | Edit |
| ↳ Bright Labels | Ledger | All branches | Posting | Active | Edit |
| ↳ Atlantic Packaging | Ledger | XZONO Business Demo / Demo Studio South | Posting | Active | Edit |
| Suspense | Liabilities | All branches | Balance Sheet | Active | Edit |
| ↳ Suspense | Ledger | All branches | Posting | Active | Edit |
| ↳ Tips Payable | Ledger | All branches | Posting | Active | Edit |
| ↳ Gift Vouchers Payable | Ledger | All branches | Posting | Active | Edit |
| Deposit Holdings | Liabilities | All branches | Balance Sheet | Active | Edit |
| ↳ Deposit Holding Account | Ledger | All branches | Posting | Active | Edit |
Income Statement
| Group | Nature | Branches | Statement | Status | |
|---|---|---|---|---|---|
| Income | Revenue | All branches | Income Statement | Active | Edit |
| Sales | Revenue | All branches | Income Statement | Active | Edit |
| ↳ Sales | Ledger | All branches | Posting | Active | Edit |
| Product Sales | Revenue | All branches | Income Statement | Active | Edit |
| ↳ Product Sales | Ledger | All branches | Posting | Active | Edit |
| ↳ Zero Rated Export Sales | Ledger | All branches | Posting | Active | Edit |
| ↳ Coupon Sales | Ledger | All branches | Posting | Active | Edit |
| ↳ Exempt VAT Sales | Ledger | All branches | Posting | Active | Edit |
| ↳ Zero Rated Sales | Ledger | All branches | Posting | Active | Edit |
| Expenses | Expenses | All branches | Income Statement | Active | Edit |
| Employee Expenses | Expenses | All branches | Income Statement | Active | Edit |
| Salaries and Wages | Expenses | All branches | Income Statement | Active | Edit |
| ↳ Payroll Expense: Salaries and Wages | Ledger | All branches | Posting | Active | Edit |
| ↳ Depreciation | Ledger | All branches | Posting | Active | Edit |
| Employee Benefits | Expenses | All branches | Income Statement | Active | Edit |
| ↳ Payroll Expense: PAYE, SDL & UIF | Ledger | All branches | Posting | Active | Edit |
| Cost of sales | Expenses | All branches | Income Statement | Active | Edit |
| ↳ Cost of sales | Ledger | All branches | Posting | Active | Edit |
Summary
- Account groups
- 28
- Balance sheet groups
- 20
- Income statement groups
- 8
- Account ledgers
- 41